Objective
This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures complete transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on distributor websites, as well as the AMFI Master Circular for MFDs dated 14-January-2026.
How Commission Works
When you invest in a Regular Plan mutual fund through Sanwariya Investments Private Limited (via the website or Niveshum App), the AMC pays us a trail commission. This commission is a percentage of your invested amount, paid by the AMC from the scheme’s Base Expense Ratio (BER). This commission does NOT increase your investment cost – it is already included in the scheme’s NAV. Direct Plans of the same scheme have a lower expense ratio because they do not include distributor commission. You may choose to invest in Direct Plans directly through AMC websites or apps without any distributor involvement.
Trail Commission Structure (Indicative Range)
The following table provides indicative trail commission rates received from various AMCs. Actual commissions may vary across schemes and share classes as per AMC-defined slabs, investor location (T30/B30 cities), AUM-based slabs, and SEBI regulations.
| AMC Name | Equity | Passive | Hybrid | Debt | Liquid |
|---|---|---|---|---|---|
| Aditya Birla Mutual Fund | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| Axis Mutual Fund | 0.50-1.50% | 0.10-0.50% | 0.40-1.00% | 0.15-0.55% | 0.03-0.12% |
| Bandhan Mutual Fund | 0.45-1.40% | 0.10-0.55% | 0.35-0.95% | 0.10-0.50% | 0.03-0.10% |
| Baroda BNP Paribas MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| Canara Robeco Mutual Fund | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| DSP Mutual Fund | 0.45-1.40% | 0.10-0.55% | 0.35-0.90% | 0.10-0.50% | 0.03-0.10% |
| Edelweiss Mutual Fund | 0.50-1.45% | 0.10-0.55% | 0.40-0.95% | 0.15-0.55% | 0.03-0.12% |
| Franklin Templeton MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| HDFC Mutual Fund | 0.45-1.35% | 0.10-0.50% | 0.35-0.85% | 0.10-0.45% | 0.03-0.10% |
| HSBC Mutual Fund | 0.40-1.20% | 0.10-0.40% | 0.35-0.80% | 0.15-0.55% | 0.03-0.12% |
| ICICI Prudential MF | 0.55-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.55% | 0.03-0.12% |
| Invesco Mutual Fund | 0.55-1.60% | 0.10-0.65% | 0.45-1.10% | 0.20-0.65% | 0.05-0.18% |
| JM Financial Mutual Fund | 0.55-1.50% | 0.10-0.65% | 0.40-1.05% | 0.15-0.65% | 0.03-0.15% |
| Kotak Mahindra MF | 0.40-1.60% | 0.10-0.65% | 0.35-1.10% | 0.10-0.65% | 0.03-0.18% |
| Mirae Asset Mutual Fund | 0.55-1.50% | 0.10-0.65% | 0.40-1.05% | 0.15-0.65% | 0.03-0.15% |
| Motilal Oswal MF | 0.45-1.35% | 0.10-0.50% | 0.35-0.85% | 0.10-0.45% | 0.03-0.10% |
| Nippon India Mutual Fund | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| PPFAS Mutual Fund | 0.40-1.20% | 0.10-0.40% | 0.35-0.80% | 0.15-0.55% | 0.03-0.12% |
| SBI Mutual Fund | 0.55-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.55% | 0.03-0.12% |
| Sundaram Mutual Fund | 0.55-1.60% | 0.10-0.65% | 0.45-1.10% | 0.20-0.65% | 0.05-0.18% |
| Tata Mutual Fund | 0.55-1.50% | 0.10-0.65% | 0.40-1.05% | 0.15-0.65% | 0.03-0.15% |
| UTI Mutual Fund | 0.40-1.60% | 0.10-0.65% | 0.35-1.10% | 0.10-0.65% | 0.03-0.18% |
| Whiteoak Capital MF | 0.55-1.50% | 0.10-0.65% | 0.40-1.05% | 0.15-0.65% | 0.03-0.15% |
| Other AMCs | 0.40-1.60% | 0.10-0.65% | 0.35-1.10% | 0.10-0.65% | 0.03-0.18% |
Updated quarterly as per AMFI guidelines.
Key Disclosures
- Sanwariya Investments Private Limited receives only trail commission from AMCs. We do not accept any upfront commission, incentive commission, or one-time payments from any AMC.
- Investors may refer to their Consolidated Account Statement (CAS) issued by CAMS or KFintech, which displays the actual total commission paid to distributors for the investor’s investments.
- Commissions are paid directly by the respective AMCs and are included in the Base Expense Ratio (BER) of the scheme. The commission does not increase the investor’s cost – it comes from the AMC’s expense ratio.
- Sanwariya Investments Private Limited does not receive any remuneration, gift, incentive trip, or non-cash benefit from any AMC or associate that could result in a conflict of interest.
- Investors may choose to invest in Direct Plans directly through AMC websites or apps without distributor involvement. Direct Plans have lower expense ratios.
- Our scheme recommendations are based on objective criteria (performance, risk, suitability) as documented in our Fund Selection Policy, and are never influenced by commission rates.
Compliance References
AMFI Master Circular for MFDs dated 14-January-2026; SEBI Master Circular for Mutual Funds (latest consolidated version); SEBI Circular No. HO/(79)2026-MIRSD-PODMMC; AMFI Code of Conduct for Mutual Fund Distributors.
Sanwariya Investments Private Limited
AMFI Registered Mutual Fund Distributor & SIF Distributor (ARN-315267)
CIN: U64990RJ2024PTC096132
MF Distribution Validity: 04/12/2024 to 03/12/2027 | SIF Distribution Validity: 08/10/2025 to 07/10/2028
Disclaimers
Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.
Investments in Specialized Investment Fund involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision.
The Company receives commission from Asset Management Companies / issuers for distribution of Mutual Fund and SIF products in Regular Plans, as permitted under SEBI and AMFI regulations. Such commissions may include trail or other permitted forms. No commission or fee is charged directly to investors for Mutual Fund or SIF distribution.
Sanwariya Investments Private Limited makes no warranties or representations, express or implied, on products offered through the platform of Sanwariya Investments Private Limited or the Niveshum mobile application. We provide incidental advisory services only. For investment advice, please consult a SEBI-registered Investment Adviser. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services.
Sanwariya Investments Private Limited operates in compliance with SEBI and AMFI regulations.