Sanwariya Investments Private Limited | AMFI Registered Mutual Fund Distributor & SIF Distributor (ARN-315267)
Regulatory
| Name | Description | URL |
|---|---|---|
| SEBI | Securities & Exchange Board of India | https://www.sebi.gov.in |
| SEBI SCORES | Investor Complaint Portal | https://scores.sebi.gov.in |
| SMART ODR | Online Dispute Resolution | https://smartodr.in |
| SEBI Investor Education | Education portal for investors | https://investor.sebi.gov.in |
| SEBI MF Filings (SID/SAI/KIM) | Scheme documents portal | https://www.sebi.gov.in/filings/mutual-funds.html |
AMFI
| Name | Description | URL |
|---|---|---|
| AMFI Website | Official portal | https://www.amfiindia.com |
| AMFI Code of Conduct | Code of Conduct for MFDs | https://www.amfiindia.com (Downloads section) |
| AMFI NAV | Daily NAVs of all schemes | https://www.amfiindia.com/net-asset-value/mutual-fund-scheme |
| AMFI Stress Test | Risk parameters | https://www.amfiindia.com/risk-parameters |
| AMFI & AMC IAPs | Investor Awareness Programs | https://www.amfiindia.com/investor/awareness-program |
| MF Tools & Calculators | SIP, SWP, STP calculators | https://www.mutualfundssahihai.com/hi/calculators |
| MF Sahi Hai | AMFI investor campaign | https://www.mutualfundssahihai.com |
Exchanges & Depositories
| Name | Description | URL |
|---|---|---|
| NSE | National Stock Exchange | https://www.nseindia.com |
| BSE | Bombay Stock Exchange | https://www.bseindia.com |
| CDSL | Central Depository Services | https://www.cdslindia.com |
| NSDL | National Securities Depository | https://nsdl.co.in |
MF Portals
| Name | Description | URL |
|---|---|---|
| MF Central | Unified MF Portal by RTAs | https://www.mfcentral.com |
| MF Utility (MFU) | Transaction platform | https://www.mfuindia.com |
| BSE STAR MF | BSE mutual fund platform | https://www.bsestarmf.in |
| NSE Invest MF | NSE mutual fund platform | https://www.nseinvestmf.com |
| myCAMS | CAMS Investor Portal | https://newmycams.camsonline.com |
| KFintech IRIS | KFin Investor Service Portal | https://mfs.kfintech.com/investor/ |
KYC
| Name | Description | URL |
|---|---|---|
| CAMS KRA | KYC Registration Agency | https://www.camskra.com |
| CVL KRA | CDSL Ventures KRA | https://www.cvlkra.com |
| CKYC | Central KYC Registry | https://www.ckycindia.in |
| NDML KRA | NSDL Database KRA | https://kra.ndml.in |
Research & Ratings
| Name | Description | URL |
|---|---|---|
| Value Research | Fund analysis & ratings | https://www.valueresearchonline.com |
| Morningstar India | Fund ratings & research | https://www.morningstar.in |
Sanwariya Investments Private Limited
AMFI Registered Mutual Fund Distributor & SIF Distributor (ARN-315267)
CIN: U64990RJ2024PTC096132
MF Distribution Validity: 04/12/2024 to 03/12/2027 | SIF Distribution Validity: 08/10/2025 to 07/10/2028
Disclaimers
Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.
Investments in Specialized Investment Fund involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision.
The Company receives commission from Asset Management Companies / issuers for distribution of Mutual Fund and SIF products in Regular Plans, as permitted under SEBI and AMFI regulations. Such commissions may include trail or other permitted forms. No commission or fee is charged directly to investors for Mutual Fund or SIF distribution.
Sanwariya Investments Private Limited makes no warranties or representations, express or implied, on products offered through the platform of Sanwariya Investments Private Limited or the Niveshum mobile application. We provide incidental advisory services only. For investment advice, please consult a SEBI-registered Investment Adviser. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services.
Sanwariya Investments Private Limited operates in compliance with SEBI and AMFI regulations.